Documentation
Stack Applications | Dia. | FRL | Report No. |
120mm+ Concrete Slab | |||
PVC Pipe | 65 | -/240/120 | FSP2016 |
Unused Collar Plug | 65 | -/180/120 | FSP2153 |
150mm+ Concrete Slab |
|||
PVC Pipe | 40, 50, 65 | -/240/240 | FCO3426 |
- w Fitting Inside Collar | 40, 50, 65 | -/240/240 | FCO3426 |
P-PVC Pipe | 63 | -/180/180 | FCO3426 |
Fastflow PVC Pipe | 50, 65 | -/180/180 | FCO3426 |
HDPE Pipe | 40, 50, 56, 63 | -/240/240 | FCO3426 |
PN16 PE100 Pipe | 63 | -/240/180 | FSP2224 |
Rehau Raupiano Pipe | 75 | -/240/180 | FSP2224 |
Rehau Raupiano Pipe | 50 | -/240/240 | FC12806 |
- w Fitting Inside Collar | 50 | -/240/240 | FC12806 |
Valsir Triplus Pipe | 50 | -/240/280 | FCO3426 |
- w Fitting Inside Collar | 50 | -/240/180 | FCO3426 |
Wavin Astolan Pipe | 56 | -/240/240 | FSP1771 |
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses