Documentation
Cable and Conduit Details – Separation Active Area to Active Area
Service | Detail | FRL | |||
---|---|---|---|---|---|
80mm collar separation | 40mm collar separation | ||||
≥150mm slab | ≥175mm slab | ≥150mm slab | ≥175mm slab | ||
Mix services | Various cable combinations from above with or without conduit in the collar. Only one conduit allowed in the collar. (Refer to line 1 for conduit details). | -/180/120 | -/240/120 | -/180/120 | -/240/120 |
One PVC Conduit (20mm – 50mm nominal) | One empty rigid PVC conduit of (1.6mm to 3mm wall thickness). Minimum 100mm protruding above and below slab. | -/180/180 | -/240/240 | -/180/120 | -/240/120 |
Data and Comms Cables (Cat5, Cat5e) | 1 to 100 Cables With or without PVC conduit in the collar. (Refer to line 1 for conduit details) | -/180/180 | -/240/240 | -/180/120 | -/240/120 |
Data & Comms Cables (Cat6, Cat6a, Cat7, RG6) | 1 to 80 Cables With or without PVC conduit in the collar. (Refer to line 1 for conduit details) | -/180/180 | -/240/240 | -/180/120 | -/240/120 |
Fibre optic cables (10.3mm diameter) | 1 to full Cables With or without PVC conduit in the collar. (Refer to line 1 for conduit details) | -/180/180 | -/240/240 | -/180/120 | -/240/120 |
Fibre optic cables (5.3mm diameter) | 1 to 10 Cables With or without PVC conduit in the collar. (Refer to line 1 for conduit details) | -/180/180 | -/240/240 | -/180/120 | -/240/120 |
Round insulated copper cables (2.5mm² to 16mm² 3C+E) | 1 to full in collar or in conduit With PVC conduit in the collar. (Refer to line 1 for conduit details) | -/180/180 | -/240/180 | -/180/120 | -/240/120 |
1 to full in collar or in conduit Without PVC conduit in the collar. (Refer to line 1 for conduit details) | -/180/120 | -/240/120 | -/180/120 | -/240/120 | |
Flat TPS copper cables (2.5mm² 2C+E) | 1 to 60 Cables With PVC conduit in the collar. (Refer to line 1 for conduit details) | -/180/180 | -/240/240 | -/180/120 | -/240/120 |
1 to 60 Cables Without PVC conduit in the collar. (Refer to line 1 for conduit details) | -/180/180 | -/240/180 | -/180/120 | -/240/120 | |
Sealant details | In the annular gap between collar opening and cable services or gaps between services not bundled. When gap ≤5mm: sealant is optional. When gap ≥ 6mm: Snap Fire Seal FRAS to fill gaps to a minimum depth of 10mm depth and finished off flush with the collar opening There is no requirement to seal between the conduit and the services passing through the conduit. |
Lagged Pipe Details – 80mm Collar Separation – Active Area to Active Area
Service | Slab Thickness | FRL for each lagging type | ||||||
---|---|---|---|---|---|---|---|---|
PE Foam | Thermotec E-Flex ST | K-Flex ST | SuperMax | Armaflex FRV nitrile rubber | Actrol SuperPair F/R | Foilflex / Sekisui foam Foil- faced | ||
9mm lagging | 9mm lagging | 9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 25mm lagging | ||
Paircoil Bundle A One set of Paircoil (max 3/8" & 3/4”) with or without any of the following services: • One of up to 25mm PVC pipe • One of up to 2.5mm² 2C+E TPS power cable • One of either CAT 5, 5e, 6, 6a or 7 cable | ≥150mm | -/180/90 | -/180/120 | -/180/120 | -/180/120 | -/180/180 | -/180/180 | -/180/120 |
≥175mm | -/240/90 | -/240/120 | -/240/120 | -/240/120 | -/240/180 | -/240/180 | -/180/120 | |
Paircoil Bundle B One or two sets of Paircoil (max 3/4" & 3/4") with or without any of the following services: • One of up to 2.5-mm² 2C+E TPS power cables • One or two of CAT 5, 5e, 6, 6a or 7 cable | ≥150mm | N/A | N/A | N/A | N/A | N/A | -/180/180 | N/A |
≥175mm | N/A | N/A | N/A | N/A | N/A | -/240/180 | N/A | |
One of up to 3/4" copper or steel pipe (max 1.2mm wall thickness), with or without a 2.5mm^2 - 2C+E TPS cable | ≥150mm | N/A | N/A | -/180/120 | -/180/120 | -/180/180 | -/180/180 | -/180/120 |
≥175mm | N/A | N/A | -/240/120 | -/240/120 | -/240/180 | -/240/180 | -/180/120 | |
Service | Slab Thickness | PE Foam | Thermotec E-Flex ST | K-Flex ST | SuperMax | Armaflex FRV nitrile rubber | Actrol SuperPair F/R | Foilflex / Sekisui foam Foil- faced |
N/A | 9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 25mm lagging | ||
One of up to 1" copper or steel pipe (max 1.2mm wall thickness), with or without a 2.5mm^2 - 2C+E TPS cable | ≥150mm | N/A | N/A | -/180/120 | -/180/120 | -/180/120 | N/A | -/180/120 |
≥175mm | N/A | N/A | -/240/120 | -/240/120 | -/240/120 | N/A | -/180/120 | |
One lagged PN12 PVC Pipe (16-32mm) | ≥150mm | N/A | -/180/180 | -/180/180 | -/180/180 | -/180/180 | -/180/180 | -/180/180 |
≥175mm | N/A | -/240/240 | -/240/240 | -/240/240 | -/240/240 | -/240/240 | -/180/180 | |
Sealant details | In the annular gap between collar opening and cable services or gaps between services not bundled. When gap ≤5mm: sealant is optional. When gap ≥ 6mm: Snap Fire Seal FRAS to fill gaps to a minimum depth of 10mm depth and finished off flush with the collar opening. There is no requirement to seal between the conduit and the services passing through the conduit. |
Lagged Pipe Details – 40mm Collar Separation – Active Area to Active Area
Service | Slab Thickness | FRL for each lagging type | ||||||
---|---|---|---|---|---|---|---|---|
PE Foam | Thermotec E-Flex ST | K-Flex ST | SuperMax | Armaflex FRV nitrile rubber | Actrol SuperPair F/R | Foilflex/ Sekisui foam foil-faced | ||
9mm lagging | 9mm lagging | 9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 25mm lagging | ||
Paircoil Bundle A One set of Paircoil (max 3/8" & 3/4”) with or without any of the following services: • One of up to 25mm PVC pipe • One of up to 2.5mm² 2C+E TPS power cable • One of either CAT 5, 5e, 6, 6a or 7 cable | ≥150mm | -/180/90 | -/180/120 | -/180/120 | -/180/120 | -/180/120 | -/180/120 | -/180/120 |
≥175mm | -/240/90 | -/240/120 | -/240/120 | -/240/120 | -/240/120 | -/240/120 | -/240/120 | |
Paircoil Bundle B One or two sets of Paircoil (max 3/4" & 3/4") with or without any of the following services: • One of up to 2.5-mm² 2C+E TPS power cables • One or two of CAT 5, 5e, 6, 6a or 7 cable | ≥150mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
≥175mm | N/A | N/A | N/A | N/A | N/A | -/240/120 | N/A | |
One of up to 3/4" copper or steel pipe (max 1.2mm wall thickness), with or without a 2.5mm^2 - 2C+E TPS cable | ≥150mm | N/A | N/A | -/180/120 | -/180/120 | -/180/120 | -/180/120 | -/180/120 |
≥175mm | N/A | N/A | -/240/120 | -/240/120 | -/240/120 | -/240/120 | -/240/120 | |
Service | Slab Thickness | PE Foam | Thermotec E-Flex ST | K-Flex ST | SuperMax | Armaflex FRV nitrile rubber | Actrol SuperPair F/R | Foilflex/ Sekisui foam foil-faced |
9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 9-19mm lagging | 25mm lagging | ||
One of up to 1" copper or steel pipe (max 1.2mm wall thickness), with or without a 2.5mm^2 - 2C+E TPS cable | ≥150mm | N/A | N/A | -/180/120 | -/180/120 | -/180/120 | N/A | -/180/120 |
≥175mm | N/A | N/A | -/240/120 | -/240/120 | -/240/120 | N/A | -/180/120 | |
One lagged PN12 PVC Pipe (16-32mm) | ≥150mm | N/A | -/180/120 | -/180/120 | -/180/120 | -/180/120 | -/180/120 | -/180/120 |
≥175mm | N/A | -/240/120 | -/240/120 | -/240/120 | -/240/120 | -/240/120 | -/240/120 | |
Sealant details | In the annular gap between collar opening and cable services or gaps between services not bundled. When gap ≤5mm: sealant is optional. When gap ≥ 6mm: Snap Fire Seal FRAS to fill gaps to a minimum depth of 10mm depth and finished off flush with the collar opening. There is no requirement to seal between the conduit and the services passing through the conduit. |