Documentation
Jump to Element
> Concrete or Bondek Slabs
> Plasterboard Lined Steel Stud Walls
Concrete or Bondek Slab - Stack Applications (see Note 1) |
|||||
Pipe Dia. (nom mm) | Fitting | Collar | FRL - Slab Thickness | ||
≥120mm | ≥150mm | ≥175mm | |||
PVC Pipes in Concrete or Bondek Slabs |
|||||
40 | No | Utility 40 | -/120/120 | -/180/180 | -/240/240 |
40 | Yes | Utility 40+ | -/120/120 | -/180/180 | -/240/240 |
50 | No | Utility 50 | -/120/120 | -/180/180 | -/240/240 |
50 | Yes | Utility 50+ | -/120/120 | -/180/180 | -/240/240 |
65 | No | Utility 65 | -/120/120 | -/180/180 | -/240/240 |
65 | Yes | Utility 65+ | -/120/120 | -/180/180 | -/240/240 |
80 | No | Utility 80 | -/120/120 | -/180/180 | -/240/240 |
80 | Yes | Utility 80+ | -/120/120 | -/180/180 | -/240/240 |
90 | No | Utility 80+ | -/120/120 | -/180/180 | -/240/240 |
90 | Yes | Utility 90+ | -/120/120 | -/180/180 | -/240/240 |
100 | No | Utility 100 | -/120/120 | -/180/180 | -/240/240 |
100 | Yes | Utility 100+ | -/120/120 | -/180/180 | -/240/240 |
150 | No | Utility 150 | n/a | -/180/180 | -/240/240 |
HDPE Pipes in Concrete or Bondek Slabs |
|||||
40 | No | Utility 40 | -/120/120 | -/180/180 | -/240/240 |
50 | No | Utility 50 | -/120/120 | -/180/180 | -/240/240 |
56 | No | Utility 50 | -/120/120 | -/180/180 | -/240/240 |
63 | No | Utility 50+ | -/120/120 | -/180/180 | -/240/240 |
75 | No | Utility 65+ | -/120/120 | -/180/180 | -/240/240 |
90 | No | Utility 80+ | -/120/120 | -/180/180 | -/240/240 |
110 | No | Utility 100 | -/120/120 | -/180/180 | -/240/240 |
160 | No | Utility 150 | n/a | -/180/180 | -/240/240 |
Triplus Pipes in Concrete or Bondek Slabs |
|||||
40 | No | Utility 40 | -/120/120 | -/180/180 | -/240/240 |
50 | No | Utility 50 | -/120/120 | -/180/180 | -/240/240 |
75 | No | Utility 65+ | -/120/120 | -/180/180 | -/240/240 |
90 | No | Utility 80+ | -/120/120 | -/180/180 | -/240/240 |
110 | No | Utility 100 | -/120/120 | -/180/180 | -/240/240 |
160 | No | Utility 150 | n/a | -/180/180 | -/240/240 |
Raupiano Pipes in Concrete or Bondek Slabs |
|||||
40 | No | Utility 40 | -/120/120 | -/180/180 | -/240/240 |
50 | No | Utility 50 | -/120/120 | -/180/180 | -/240/240 |
75 | No | Utility 65+ | -/120/120 | -/180/180 | -/240/240 |
110 | No | Utility 100 | -/120/120 | -/180/180 | -/240/240 |
160 | No | Utility 150 | n/a | -/180/180 | -/240/240 |
Note 1: Fullers Firesound to fill Bondek channel underneath collar and 20mm beyond collar (Figure 4 FCO3520). |
Plasterboard Lined Steel Stud Walls |
||||
Pipe Dia. (nom mm) | Fitting | Collar | FRL - Wall Lining | |
≥1x13mm Sheets | ≥2x13mm Sheets | |||
PVC Pipes in Plasterboard Lined Steel Stud Walls |
||||
40 | No | Utility 40 | -/60/60 | -/120/120 |
40 | Yes | Utility 40+ | -/60/60 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/120/120 |
50 | Yes | Utility 50+ | -/60/60 | -/120/120 |
65 | No | Utility 65 | -/60/60 | -/120/120 |
65 | Yes | Utility 65+ | -/60/60 | -/120/120 |
80 | No | Utility 80 | -/60/60 | -/120/120 |
80 | Yes | Utility 80+ | -/60/60 | -/120/120 |
90 | No | Utility 80+ | -/60/60 | -/120/120 |
90 | Yes | Utility 90+ | -/60/60 | -/120/120 |
100 | No | Utility 100 | -/60/60 | -/120/120 |
100 | Yes | Utility 100+ | -/60/60 | -/120/120 |
150 | No | Utility 150 | -/60/60 | -/120/120 |
HDPE Pipes in Plasterboard Lined Steel Stud Walls |
||||
40 | No | Utility 40 | -/60/60 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/120/120 |
56 | No | Utility 50 | -/60/60 | -/120/120 |
63 | No | Utility 50+ | -/60/60 | -/120/120 |
75 | No | Utility 65+ | -/60/60 | -/120/120 |
90 | No | Utility 80+ | -/60/60 | -/120/120 |
110 | No | Utility 100 | -/60/60 | -/120/120 |
160 | No | Utility 150 | n/a | -/120/90 |
Triplus Pipes in Plasterboard Lined Steel Stud Walls |
||||
40 | No | Utility 40 | -/60/60 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/120/120 |
75 | No | Utility 65+ | -/60/60 | -/120/120 |
90 | No | Utility 80+ | -/60/60 | -/120/120 |
110 | No | Utility 100 | -/60/60 | -/120/120 |
160 | No | Utility 150 | -/60/60 | -/120/120 |
Raupiano Pipes in Plasterboard Lined Steel Stud Walls |
||||
40 | No | Utility 40 | -/60/60 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/120/120 |
75 | No | Utility 65+ | -/60/60 | -/120/120 |
110 | No | Utility 100 | -/60/60 | -/120/120 |
160 | No | Utility 150 | -/60/60 | -/120/120 |
Masonry Walls (see Note 2) |
||||
Pipe Dia. (nom mm) | Fitting | Collar | FRL - Wall Thickness | |
≥90mm | ≥116mm | |||
PVC Pipes in Masonry Walls |
||||
40 | No | Utility 40 | -/60/60 | -/120/120 |
40 | Yes | Utility 40+ | -/60/60 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/120/120 |
50 | Yes | Utility 50+ | -/60/60 | -/120/120 |
65 | No | Utility 65 | -/60/60 | -/120/120 |
65 | Yes | Utility 65+ | -/60/60 | -/120/120 |
80 | No | Utility 80 | -/60/60 | -/120/120 |
80 | Yes | Utility 80+ | -/60/60 | -/120/120 |
90 | No | Utility 80+ | -/60/60 | -/120/120 |
90 | Yes | Utility 90+ | -/60/60 | -/120/120 |
100 | No | Utility 100 | -/60/60 | -/120/120 |
100 | Yes | Utility 100+ | -/60/60 | -/120/120 |
150 | No | Utility 150 | n/a | -/120/120 |
HDPE Pipes in Masonry Walls |
||||
40 | No | Utility 40 | -/60/60 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/120/120 |
56 | No | Utility 50 | -/60/60 | -/120/120 |
63 | No | Utility 50+ | -/60/60 | -/120/120 |
75 | No | Utility 65+ | -/60/60 | -/120/120 |
90 | No | Utility 80+ | -/60/60 | -/120/120 |
110 | No | Utility 100 | -/60/60 | -/120/120 |
160 | No | Utility 150 | n/a | -/120/90 |
Triplus Pipes in Masonry Walls |
||||
40 | No | Utility 40 | -/60/60 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/120/120 |
75 | No | Utility 65+ | -/60/60 | -/120/120 |
90 | No | Utility 80+ | -/60/60 | -/120/120 |
110 | No | Utility 100 | -/60/60 | -/120/120 |
160 | No | Utility 150 | -/60/60 | -/120/120 |
Raupiano Pipes in Masonry Walls |
||||
40 | No | Utility 40 | -/60/60 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/120/120 |
75 | No | Utility 65+ | -/60/60 | -/120/120 |
110 | No | Utility 100 | -/60/60 | -/120/120 |
160 | No | Utility 150 | -/60/60 | -/120/120 |
Note 2: All Fire Resistance Levels (FRLs) achieved on framed plasterboard wall systems are applicable to concrete or masonry walls of equal or greater thickness (AS1530.4: 2014 Section 10.12.2 (c)). |
Hebel Walls (see Note 2) |
||||
Pipe Dia. (nom mm) | Fitting | Collar | FRL - Hebel Panel | |
75mm (single mesh) | 75mm (caged mesh) |
|||
PVC Pipes in Hebel Walls |
||||
40 | No | Utility 40 | -/90/90 | -/120/120 |
40 | Yes | Utility 40+ | -/90/90 | -/120/120 |
50 | No | Utility 50 | -/90/90 | -/120/120 |
50 | Yes | Utility 50+ | -/90/90 | -/120/120 |
65 | No | Utility 65 | -/90/90 | -/120/120 |
65 | Yes | Utility 65+ | -/90/90 | -/120/120 |
80 | No | Utility 80 | -/90/90 | -/120/120 |
80 | Yes | Utility 80+ | -/90/90 | -/120/120 |
90 | No | Utility 80+ | -/90/90 | -/120/120 |
90 | Yes | Utility 90+ | -/90/90 | -/120/120 |
100 | No | Utility 100 | -/90/90 | -/120/120 |
100 | Yes | Utility 100+ | -/90/90 | -/120/120 |
150 | No | Utility 150 | -/90/90 | -/120/90 |
HDPE Pipes in Hebel Walls |
||||
40 | No | Utility 40 | -/90/90 | -/120/120 |
50 | No | Utility 50 | -/90/90 | -/120/120 |
56 | No | Utility 50 | -/90/90 | -/120/120 |
63 | No | Utility 50+ | -/90/90 | -/120/120 |
75 | No | Utility 65+ | -/90/90 | -/120/120 |
90 | No | Utility 80+ | -/90/90 | -/120/120 |
110 | No | Utility 100 | -/90/90 | -/120/120 |
160 | No | Utility 150 | -/90/60 | -/120/90 |
Triplus Pipes in Hebel Walls |
||||
40 | No | Utility 40 | -/90/90 | -/120/120 |
50 | No | Utility 50 | -/90/90 | -/120/120 |
75 | No | Utility 65+ | -/90/90 | -/120/120 |
90 | No | Utility 80+ | -/90/90 | -/120/120 |
110 | No | Utility 100 | -/90/90 | -/120/120 |
160 | No | Utility 150 | -/90/90 | -/120/120 |
Raupiano Pipes in Hebel Walls |
||||
40 | No | Utility 40 | -/90/90 | -/120/120 |
50 | No | Utility 50 | -/90/90 | -/120/120 |
75 | No | Utility 65+ | -/90/90 | -/120/120 |
110 | No | Utility 100 | -/90/90 | -/120/120 |
160 | No | Utility 150 | -/90/90 | -/120/120 |
PVC Pipes in Dincel Wall, AFS Logicwall or AFS Rediwall (see Note 3) |
||||||
Pipe Dia. (nom mm) | Fitting | Collar | FRL - Wall Type |
|||
110mm Dincel | 110mm Rediwall | 120mm Logicwall LW120 | 155mm Dincel |
|||
PVC Pipes in Dincel Wall, AFS Logicwall or AFS Rediwall |
||||||
40 | No | Utility 40 | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
40 | Yes | Utility 40+ | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
50 | No | Utility 50 | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
50 | Yes | Utility 50+ | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
65 | No | Utility 65 | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
65 | Yes | Utility 65+ | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
80 | No | Utility 80 | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
80 | Yes | Utility 80+ | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
90 | No | Utility 80+ | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
90 | Yes | Utility 90+ | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
100 | No | Utility 100 | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
100 | Yes | Utility 100+ | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
150 | No | Utility 150 | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
HDPE Pipes in Dincel Wall, AFS Logicwall or AFS Rediwall |
||||||
40 | No | Utility 40 | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
50 | No | Utility 50 | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
56 | No | Utility 50 | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
63 | No | Utility 50+ | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
75 | No | Utility 65+ | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
90 | No | Utility 80+ | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
110 | No | Utility 100 | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
160 | No | Utility 150 | -/90/90 | -/90/90 | -/120/90 | -/180/90 |
Triplus Pipes in Dincel Wall, AFS Logicwall or AFS Rediwall |
||||||
40 | No | Utility 40 | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
50 | No | Utility 50 | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
75 | No | Utility 65+ | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
90 | No | Utility 80+ | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
110 | No | Utility 100 | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
160 | No | Utility 150 | -/90/90 | -/90/90 | -/120/120 | -/180/120 |
Raupiano Pipes in Dincel Wall, AFS Logicwall or AFS Rediwall |
||||||
40 | No | Utility 40 | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
50 | No | Utility 50 | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
75 | No | Utility 65+ | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
110 | No | Utility 100 | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
160 | No | Utility 150 | -/90/90 | -/90/90 | -/120/120 | -/180/180 |
Note 3: Fixings to be away from void with a minimum of 25mm embedment into concrete part of the wall. |
Speedpanel Walls (see Note 4) |
|||||
Pipe Dia. (nom mm) | Fitting | Collar | FRL - Plasterboard Patching | ||
1 x min. 13mm FR | 1 x min. 16mm FR | 2 x min. 13mm FR |
|||
PVC Pipes in Speedpanel walls |
|||||
40 | No | Utility 40 | -/60/60 | -/90/90 | -/120/120 |
40 | Yes | Utility 40+ | -/60/60 | -/90/90 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/90/90 | -/120/120 |
50 | Yes | Utility 50+ | -/60/60 | -/90/90 | -/120/120 |
65 | No | Utility 65 | -/60/60 | -/90/90 | -/120/120 |
65 | Yes | Utility 65+ | -/60/60 | -/90/90 | -/120/120 |
80 | No | Utility 80 | -/60/60 | -/90/90 | -/120/120 |
80 | Yes | Utility 80+ | -/60/60 | -/90/90 | -/120/120 |
90 | No | Utility 80+ | -/60/60 | -/90/90 | -/120/120 |
90 | Yes | Utility 90+ | -/60/60 | -/90/90 | -/120/120 |
100 | No | Utility 100 | -/60/60 | -/90/90 | -/120/120 |
100 | Yes | Utility 100+ | -/60/60 | -/90/90 | -/120/120 |
150 | No | Utility 150 | -/60/60 | -/90/90 | -/120/120 |
HDPE Pipes in Speedpanel walls |
|||||
40 | No | Utility 40 | -/60/60 | -/90/90 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/90/90 | -/120/120 |
56 | No | Utility 50 | -/60/60 | -/90/90 | -/120/120 |
63 | No | Utility 50+ | -/60/60 | -/90/90 | -/120/120 |
75 | No | Utility 65+ | -/60/60 | -/90/90 | -/120/120 |
90 | No | Utility 80+ | -/60/60 | -/90/90 | -/120/120 |
110 | No | Utility 100 | -/60/60 | -/90/90 | -/120/120 |
160 | No | Utility 150 | -/60/60 | -/90/90 | -/120/90 |
Triplus Pipes in Speedpanel walls |
|||||
40 | No | Utility 40 | -/60/60 | -/90/90 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/90/90 | -/120/120 |
75 | No | Utility 65+ | -/60/60 | -/90/90 | -/120/120 |
90 | No | Utility 80+ | -/60/60 | -/90/90 | -/120/120 |
110 | No | Utility 100 | -/60/60 | -/90/90 | -/120/120 |
160 | No | Utility 150 | -/60/60 | -/90/90 | -/120/120 |
Raupiano Pipes in Speedpanel walls |
|||||
40 | No | Utility 40 | -/60/60 | -/90/90 | -/120/120 |
50 | No | Utility 50 | -/60/60 | -/90/90 | -/120/120 |
75 | No | Utility 65+ | -/60/60 | -/90/90 | -/120/120 |
110 | No | Utility 100 | -/60/60 | -/90/90 | -/120/120 |
160 | No | Utility 150 | -/60/60 | -/90/90 | -/120/120 |
Note 4: Patching to be 250mm x 250mm plasterboard fixed to wall with 14g-10 65mm hex-head screws at maximum 100mm centres. |