Documentation
Floorwaste and Shower Applications | Dia. | FRL | Report No. |
120mm+ Concrete Slab | |||
Valsir Triplus Pipe | 110 | -/120/120 | FSP2049 |
150mm+ Concrete Slab | |||
PVC Pipe | 150 | -/240/240 | FCO3426 |
- w Fitting Inside Collar | 150 | -/240/240 | FCO3426 |
PVC (SC) Pipe | 100 | -/240/240 | FCO3426 |
- w Fitting Inside Collar | 100 | -/240/240 | FCO3426 |
Stack Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
PVC Pipe | 150 | -/240/240 | FCO3426 |
- w Fitting Inside Collar | 150 | -/240/240 | FCO3426 |
PVC (SC) Pipe | 100 | -/240/240 | FAR3932 |
- w Fitting Inside Collar | 100 | -/240/240 | FAR3932 |
HDPE Pipe | 160 | -/180/180 | FAR3932* |
HDPE Pipe | 125 | -/240/240 | FCO3426 |
PP-R sdr 7.4 Pipe | 160 | -/240/180 | FAR3932* |
PE sdr 7.4 Pipe | 160 | -/240/120 | FAR3932** |
Rehau Raupiano Pipe | 110, 160 | -/240/240 | FCO3426 |
- w Fitting Inside Collar | 110 | -/240/240 | FCO3426 |
Valsir Triplus Pipe | 160 | -/180/180 | FCO3426 |
Akatherm dBlue Pipe | 160 | -/240/120 | FCO3426 |
* 180mm+ Thick Concrete Slab
** FRL of -/240/180 When Installed Into a 180mm+ Concrete Slab
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses.