Documentation
Floorwaste and Shower Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
PVC Pipe | 40, 50 | -/240/240 | FCO3426 |
- w Fitting Inside Collar | 40, 50 | -/240/240 | FCO3426 |
HDPE Pipe | 50, 56 | -/240/240 | FCO3426 |
HDPE Pipe | 40 | -/240/240 | FSP1986 |
Rehau Raupiano Pipe | 50 | -/240/240 | FCO3426 |
Valsir Triplus Pipe | 50 | -/240/180 | FSP2270 |
Stack Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
P-PVC Pipe | 15, 50 | -/240/240 | FSP1601 |
P-PVC Pipe | 15, 20, 25, 40, 50 | -/240/240 | FCO3426 |
PP-R sdr 7.4 Pipe | 20, 25, 32, 40, 50 | -/240/240 | FCO3426 |
PE sdr 7.4 Pipe | 20, 25, 32, 40, 50 | -/240/240 | FCO3426 |
PEX-b Pipe Bundle | 3 x 25mm * | -/180/180 | FSP1872 |
PEX-b Pipe Bundle | 4 x 20mm ** | -/180/120 | FSP1872 |
+GF+ George Fischer Progef Pipe | 25, 32, 40, 50, 63 | -/240/240 | FCO3426 |
Copper Pair Coil w 10mm Fire-Rated Insulation & Cable | 3/8 + 3/4 & 10mm 4C+E cable *** | -/180/90 | FSP1872 |
* See Specimen 2 of FSP1872 for Installation Details
** See Specimen 3 of FSP1872 for Installation Details
*** See Specimen 4 of FSP1872 for Installation Details
See Page 8 & 9 of FAR3932: Equivalence of H50FWS-RR and L50FWS & L40FWS Collars
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses