Documentation
Floorwaste & Shower Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
HDPE Pipe | 110 | -/240/240 | FP4640 †† |
Stack Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
HDPE Pipe | 110 | -/240/240 | FAR3933 |
Wall Applications | Dia. | FRL | Report No. |
150mm+ Hebel Block Wall | |||
PVC (SC) Pipe | 100 | -/240/240 | FSP1659 † |
HDPE Pipe | 110 | -/240/240 | FSP1659 † |
† Refer to report in conjunction with FCO3407
†† Refer to report in conjunction with FC14077
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses