Documentation
150mm+ Concrete Slab | |||
Stack Applications | Dia. | FRL | Report No. |
HDPE Pipe | 200 | -/180/180 | FSP1641 † |
Wall Applications | Dia. | FRL | Report No. |
116mm+ Plasterboard Wall * | |||
HDPE Pipe | 200 | -/120/120 | FSP2238 |
Fuseal PP110 Pipe | 160** | -/120/120 | FSP2275 |
* 2 x 13mm Fire-rated Plasterboard Sheets Either Side of 64mm Steel Stud.
** Requires 2 Layers of 50mm Rockwool Wrap (Refer to FSP2275 Penetration 1 for Details).
† Refer to report in conjunction with FCO3407
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses