Documentation
Floorwaste & Shower Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
PVC Pipe | 65 | -/240/240 | FC12804 |
PVC Pipe | 40, 50 | -/180/180 | FC12804 |
- w Fitting Inside Collar | 65 | -/240/240 | FSP1789 |
- w Gland Nut Fitting Inside Collar | 40, 50 | -/180/180 | FSP1641 † |
HDPE Pipe | 40 | -/240/240 | FSP1789 |
Stack Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
PVC Pipe | 65 | -/240/240 | FC12804 |
PVC Pipe | 40, 50 | -/180/180 | FC12804 |
- w Fitting Inside Collar | 65 | -/240/240 | FC12804 |
- w Fitting Inside Collar | 40, 50 | -/180/180 | FC12804 |
Wall Applications | Dia. | FRL | Report No. |
180mm+ Concrete or Masonry Wall | |||
PVC Pipe | 65 | -/240/240 | FSP2246 |
75mm+ Hebel Powerpanel Wall (90 min) |
|||
PVC Pipe w Fitting Inside Collar | 65 | -/90/90 | FSP1783 |
PVC Pipe w Fitting Inside Collar | 40, 50 | -/90/90 | FSP1783 |
HDPE Pipe | 63 | -/90/90 | FSP1807 |
HDPE Pipe | 40, 50 | -/90/90 | FC10129 |
HDPE Pipe | 32 | -/90/90 | FSP1783 |
Rehau Raupiano Pipe | 50 | -/90/90 | FSP1822 |
Rehau Raupiano Pipe | 40 | -/90/90 | FC11838 |
75mm+ Hebel Powerpanel Wall (120 min) |
|||
PVC Pipe | 65 | -/120/90 | FC10124 |
PVC Pipe | 40, 50 | -/120/120 | FC10124 |
- w Fitting Inside Collar | 40, 50, 65 | -/120/120 | FCO3331 |
HDPE Pipe | 32, 63 | -/120/120 | FCO3331 |
HDPE Pipe | 40, 50 | -/120/90 | FC10129 |
Rehau Raupiano Pipe | 50 | -/120/120 | FCO3331 |
Rehau Raupiano Pipe | 40 | -/120/120 | FC11838 |
† Refer to report in conjunction with FCO3407
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses