Documentation
Summary of Conclusion Tables 8 & 9 (Pages 11 & 12) from CSIRO Assessment FCO3397 (click on highlighted report no. to open report).
The systems in Table 1 & Table 2 achieve the FRLs listed by wall type in Table 3 below:
Table 1: Lagged Pipe Details – Walls
Service | Pipe (Min - Max) | Lagging (Min - Max) | Fire-rated Sealant †† |
---|---|---|---|
Copper Pair Coil | 1/4in & 3/8in to 3/8in & 3/4in | 9mm-15mm PE Foam Lagging or 9mm-25mm E-Flex Lagging or 25mm Foil Faced Sekisui Lagging | Annular gap between wall and services 10mm deep |
Lagged Copper & Steel Pipes | 1/4in to 3/4in | 9mm-15mm PE Foam Lagging or 9mm-25mm E-Flex Lagging or 25mm Foil Faced Sekisui Lagging | Optional |
1in | 19mm-25mm E-Flex Lagging or 25mm Foil Faced Sekisui Lagging | Optional | |
PN12 PVC Pipe | 15mm to 32mm | 19mm-25mm E-Flex Lagging or 25mm Foil Faced Sekisui Lagging | Optional |
Mixed Services | Various | Various | Annular gap between wall and services 10mm deep |
Table 2: Conduit & Cable Details – Walls
Service | Min to Max Detail | Fire-rated Sealant †† | |
---|---|---|---|
PVC Conduit Light to Medium Duty | 20mm – 50mm PVC Conduit (empty to full of power cables, data and comms cables and fibre optic cables) | Optional | |
Fibre Optic Cables 12F NBN Fibre Optic Cable | Collar empty to 100% full | Optional | |
Data and Comms Cables Cat5e, Cat6, Cat7, RG-6 | Collar empty to 100% full | Optional | |
Power Cables Max 16mm² 3C+E Cables Max 16mm² Single Conductor | Collar empty to 100% full | Annular gap between wall and services 10mm deep | |
Mixed Services | Various | Various | Annular gap between wall and services 10mm deep |
Table 3 FRL of MS70R on Walls
Wall Types | Service in MS70R Collar | ||||||
---|---|---|---|---|---|---|---|
Copper Pair Coil | Lagged Copper and Steel Pipes | PVC Conduit | Fibre Optic Cables | Data and Comms Cables | Power Cables | Mixed Services Bundle or Collars Installed Flange to Flange |
|
Plasterboard, Concrete and Masonry Walls † |
|||||||
90mm+ P'board * | -/60/60 | -/60/60 |
|||||
96mm+ P'board ** | -/90/60 | -/90/90 | -/90/60 |
||||
116mm+ P'board *** | -/120/120 | -/120/120 |
|||||
128mm+ P'board **** | -/120/120 | -/180/120 | -/180/180 | -/120/120 |
|||
AAC Wall Systems |
|||||||
75mm Hebel PowerPanel (90min) | -/90/90 | -/90/90 |
|||||
75mm Hebel PowerPanel (120min) | -/120/90 | -/120/120 | -/120/90 | -/120/90 |
|||
78mm SpeedPanel w/ 13mm PB patch | -/120/90 | -/120/120 | -/120/90 | -/120/90 |
|||
Framed MgO Wall Systems |
|||||||
MgO Board Wall ***** | -/90/60 | -/90/90 | -/90/60 |
Table 4: Lagged Pipe Details – Slabs
FR Lagging | Lagging Thickness | Service | Fire-rated Sealant †† |
---|---|---|---|
K-Flex, SuperMax or Armaflex FR Lagging | 9mm to 25mm | Copper Pair Coil (1/4in&3/8in to 3/8in&3/4in) | Gap <5mm: Sealant Optional Gap >5mm: Annular gap between slab and services, 10mm deep |
19mm to 25mm | Lagged Copper/Steel Pipe (1/4in to 3/4in) | ||
Lagged Copper/Steel Pipes (Up to 1in) | |||
16-32mm PN12 PVC | Optional | ||
Foil Faced Sekisui Foam Lagging | 25mm | Copper Pair Coil (1/4in&3/8in to 3/8in&3/4in) | Gap <5mm: Sealant Optional Gap >5mm: Annular gap between slab and services, 10mm deep |
Lagged Copper/Steel Pipe (1/4in to 3/4in) | |||
Lagged Copper/Steel Pipes (Up to 1in) | |||
16-32mm PN12 PVC | Optional |
Table 5: Conduit & Cable Details – Slabs
Service | Min to Max Detail | Fire-rated Sealant †† |
---|---|---|
PVC Conduit Light to Medium Duty | 20mm – 50mm PVC Conduit (empty to full of 2.5mm^2 TPS power cables, data and comms cables and fibre optic cables) | Optional |
PVC Conduit 100mm Above & Below the Slab Light to Medium Duty | 20mm – 50mm PVC Conduit (empty to full of 2.5mm^2 TPS power cables, data and comms cables and fibre optic cables) | Optional |
Fibre Optic Cables 6F, 12F NBN Fibre Optic Cable | Up to 20 12F & 10 6F Cables | Gap <5mm: Sealant Optional Gap >5mm: Annular gap between slab and services, 10mm deep |
Data and Comms Cables Cat5e | Up to 100 Cables | Gap <5mm: Sealant Optional Gap >5mm: Annular gap between slab and services, 10mm deep |
Data and Comms Cables Cat6, Cat7, RG-6 | Up to 60 Cables | Gap <5mm: Sealant Optional Gap >5mm: Annular gap between slab and services, 10mm deep |
Power Cables in Conduit Max 16mm² 3C+E Cables Max 16mm² Single Conductor | Up to 3 x 16mm² 3C+E and Up to 3 x 6mm² 3C+E Cables | Optional |
Table 6 FRL of MS70R on Slabs – Lagged Pipes
Lagged Pipes As Per Table 4 | Service in MS70R Collar | |||
---|---|---|---|---|
E-Flex Lagging | SuperMax Lagging | Armaflex Lagging | Foil Faced Sekisui Foam Lagging |
|
Copper Pair Coil | -/180/120 | -/180/90 | -/180/90 | -/180/90 |
Lagged Copper/Steel Pipe (1/4in to 3/4in) | -/180/120 | -/180/180 |
||
Lagged Copper/Steel Pipes (Up to 1in) | -/180/90 |
|||
PN12 PVC Pipes | -/180/180 |
Table 7 FRL of MS70R on Slabs – Conduit & Cables
Service in MS70R Collar | ||||
---|---|---|---|---|
PVC Conduit | Fibre Optic Cables | Data & Comms Cables | Power Cables in Conduit |
|
150mm+ Concrete Slab | -/180/180 | -/180/120 | -/180/180 |
|
180mm+ Concrete Slab | -/240/240 | -/240/120 | -/240/180 |
* 1 x 13mm Fire-rated Plasterboard Sheets Either side of a 64mm Steel Stud.
** 1 x 16mm Fire-rated Plasterboard Sheets Either side of a 64mm Steel Stud.
*** 2 x 13mm Fire-rated Plasterboard Sheets Either Side of 64mm Steel Stud
**** 2 x 16mm Fire-rated Plasterboard Sheets Either Side of 64mm Steel Stud
***** 1 x 10mm FireCrunch MgO Board or 2 x 7.5mm Multiboard MgO Board Either Side of 90mm Steel Stud Contact Manufacturer for Wall System Details
† N.B. All Fire Resistance Levels (FRLs) achieved on framed plasterboard wall systems are applicable to concrete or masonry walls of equal or greater thickness (AS1530.4: 2014 Section 10.12.2 (c)).
†† Sealant requirement for the purposes of Fire Rating only – Fullers Firesound used in tests
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses