Documentation
Floorwaste & Shower Applications | Dia. | FRL | Report No. |
120mm+ Concrete Slab | |||
Rehau Raupiano Pipe | 110 | -/240/120 | FSP2002 |
150mm+ Concrete Slab | |||
PVC Pipe | 100 | -/240/180 | FSP2240 |
PVC Pipe * | 80 | -/240/240 | FSP1781 |
- w Fitting Inside Collar | 80 | -/240/240 | FSP1789 |
HDPE Pipe | 110 | -/240/240 | FSP1830 |
Valsir Triplus Pipe | 110 | -/240/180 | FSP2270 |
Plasterboard Ceiling (90 min) |
|||
PVC (SC) Pipe | 100 | -/90/90 RISF 60 min | FSP2097 |
Rehau Raupiano Pipe | 110 | -/90/90 RISF 60 min | FSP1906 |
Stack Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
PVC Pipe | 80 | -/240/240 | FC12804 |
- w Fitting Inside Collar | 80 | -/240/240 | FC12804 |
PN16 PE100 Pipe | 63, 75, 90 | -/240/180 | FSP2264 |
Plasterboard Ceiling (90 min) |
|||
PVC (SC) Pipe | 100 | -/90/90 RISF 60 min | FSP2097 |
Rehau Raupiano Pipe | 110 | -/90/90 RISF 60 min | FSP1906 |
Wall Applications | Dia. | FRL | Report No. |
180mm+ Concrete or Masonry Wall | |||
PVC(SC) Pipe | 100 | -/240/240 | FSP2246 |
- w Fitting Inside Collar | 100 | -/240/240 | FSP2257 |
PVC Pipe | 80 | -/240/240 | FSP2246 |
HDPE Pipe | 110 | -/240/240 | FSP2246 |
116mm+ Plasterboard Wall ** | |||
PN16 PE100 Pipe | 75 | -/120/120 | FSP2267 |
Fuseal PP110 Pipe | 110 | -/120/120 | FSP2275 |
75mm+ Hebel Wall (90 min) | |||
PVC (SC) Pipe w Fitting Inside Collar | 100 | -/90/90 | FSP1783 |
PVC Pipe w Fitting Inside Collar | 80 | -/90/90 | FSP1807 |
HDPE Pipe | 110 | -/90/90 | FSP1783 |
HDPE Pipe | 90 | -/90/90 | FC10129 |
HDPE Pipe | 75 | -/90/90 | FSP1807 |
Rehau Raupiano Pipe | 110 | -/90/90 | FSP1822 |
Rehau Raupiano Pipe | 75, 90 | -/90/90 | FC11838 |
Valsir Triplus Pipe | 110 | -/90/90 | FSP2058 |
75mm+ Hebel Wall (120 min) | |||
PVC (SC) Pipe | 100 | -/120/90 | FC10124 |
- w Fitting Inside Collar | 100 | -/120/120 | FCO3331 |
PVC Pipe | 80, 90 | -/120/90 | FC10124 |
- w Fitting Inside Collar | 90 | -/120/90 | FC10124 |
- w Fitting Inside Collar | 80 | -/120/120 | FCO3331 |
HDPE Pipe | 75, 110 | -/120/120 | FCO3331 |
HDPE Pipe | 90 | -/120/120 | FC10129 |
Rehau Raupiano Pipe | 110 | -/120/120 | FCO3331 |
Rehau Raupiano Pipe | 75, 90 | -/120/120 | FC11838 |
* Tested with a Trench Grate as Floorwaste
** 2 x 13mm Fire-rated Plasterboard Sheets Either Side of 64mm Steel Stud.
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses